| ampage tube data |
ampage tube data |
|---|
| 5881 BEAM POWER TUBE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() |
Used in the output stage of audio amplifying equipment,
especially units designed to have ample reserve of power-delivering ability. These tubes provide high power output, sensitivity, and high efficiency. Power output at all levels has low third- and higher-order harmonics. Tubes require octal socket and may be mounted in any position. It is especially important that these tubes, like other power-handling tubes, be adequately ventilated. For typical operation as push-pull class A1, class AB1 (within maximum ratings), and class AB2 amplifier, refer to type 6L6GC . | ||||||||||||||||||
| Heater Voltage (AC/DC) | 6.3 | volts |
| Heater Current | 0.9 | ampere |
| Heater Warm-up Time (Average) | 11 | seconds |
| Peak Heater-Cathode Voltage | ||
|---|---|---|
| Heater negative with respect to cathode | 200 max | volts |
| Heater positive with respect to cathode | 200 max | |
| Direct Interelectrode Capacitance (Approx.) | ||
|---|---|---|
| Grid No.1 to Plate | 0.6 | pf |
| Grid No.1 to Cathode, Heater, Grid No.2, and Grid No.3 | 10 | |
| Plate to Cathode, Heater, Grid Ho.2, and Grid No.3 | 6.5 | |
| CLASS A1 AMPLIFIER |
| Maximum Ratings (Design Center Values) | ||
|---|---|---|
| Plate Voltage | 400 | volts |
| Grid-No.2 (Screen-Grid) Voltage | 400 | |
| Plate Dissipation | 23 | watts |
| Grid-No.2 Input | 3 | |
| Typical Operation | ||||
|---|---|---|---|---|
| Plate Voltage | 250 | 300 | 350 | volts |
| Grid-No.2 Voltage | 250 | 200 | 250 | |
| Grid-No.1 (Control-Grid) Voltage | -14 | -12.5 | -18 | |
| Peak AF Grid-No.1 Voltage | 14 | 12.5 | 18 | |
| Zero-Signal Plate Current | 75 | 48 | 53 | ma |
| Maximum-Signal Plate Current | 80 | 55 | 65 | |
| Zero-Signal Grid-No.2 Current | 4.3 | 2.5 | 2.5 | |
| Maximum-Signal Grid-No.2 Current | 7.6 | 4.7 | 8.5 | |
| Plate Resistance (Approx.) | 30000 | 35000 | 48000 | ohms |
| Transconductance | 6100 | 5300 | 5200 | umhos |
| Load Resistance | 2500 | 4500 | 4200 | ohms |
| Total Harmonic Distortion | 10 | 11 | 13 | % |
| Maximum-Signal Power Output | 6.7 | 6.5 | 11.3 | watts |
| CLASS A1 AMPLIFIER - Triode Connection
(Grid No. 2 connected to plate) |
| Maximum Ratings (Design Center Values) | |||
|---|---|---|---|
| Plate Voltage | 400 | volts | |
| Plate Dissipation | 26 | watts | |
| Typical Operation | |||
|---|---|---|---|
| Plate Voltage | 250 | 300 | volts |
| Grid-No.1 (Control-Grid) Voltage | -18 | -20 | |
| Peak AF Grid-No.1 Voltage | 18 | 20 | |
| Zero-Signal Plate Current | 52 | 78 | ma |
| Maximum-Signal Plate Current | 58 | 85 | |
| Plate Resistance (Approx.) | 1700 | ohms | |
| Amplification Factor | 8 | ||
| Transconductance | 5250 | umhos | |
| Load Resistance | 4000 | ohms | |
| Total Harmonic Distortion | 6 | 5.5 | % |
| Maximum-Signal Power Output | 1.4 | 1.8 | watts |
| Maximum Circuit Values | ||
|---|---|---|
| Grid No. 1 Circuit Resistance | ||
| For fixed-bias operation | 0.1 | megohm |
| For cathode-bias operation | 0.5 | |