| ampage tube data |
ampage tube data |
|---|
| 7581A BEAM POWER TUBE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() |
Used in the output stage of audio amplifying
equipment, especially units designed to have ample reserve of power-delivering ability. These tubes provide high power output, sensitivity, and high efficiency. Power output at all levels has low third- and higher-order harmonics. Tubes require octal socket and may be mounted in any position. It is especially important that these tubes, like other power-handling tubes, be adequately ventilated. For typical operation as push-pull class A1, class AB1, and class AB2 amplifier, refer to type 6L6GC . | ||||||||||||||||||
| Heater Voltage (AC/DC) | 6.3 | volts |
| Heater Current | 0.9 | ampere |
| Heater Warm-up Time (Average) | 11 | seconds |
| Peak Heater-Cathode Voltage | ||
|---|---|---|
| Heater negative with respect to cathode | 200 max | volts |
| Heater positive with respect to cathode | 200 max | |
| Direct Interelectrode Capacitance (Approx.) | ||
|---|---|---|
| Grid No.1 to Plate | 0.6 | pf |
| Grid No.1 to Cathode, Heater, Grid No.2, and Grid No.3 | 10 | |
| Plate to Cathode, Heater, Grid Ho.2, and Grid No.3 | 6.5 | |
| CLASS A1 AMPLIFIER |
| Maximum Ratings (Design Center Values) | ||
|---|---|---|
| Plate Voltage | 500 | volts |
| Grid-No.2 (Screen-Grid) Voltage | 450 | |
| Plate Dissipation | 35 | watts |
| Grid-No.2 Input | 5 | |
| Typical Operation | ||||
|---|---|---|---|---|
| Plate Voltage | 70 | 250 | volts | |
| Grid-No.2 Voltage | 300 | 250 | ||
| Grid-No.1 (Control-Grid) Voltage | 0 | -14 | ||
| Plate Resistance (Approx.) | - | 22500 | ohms | |
| Transconductance | - | 6000 | umhos | |
| Plate Current | 210 | 72 | ma | |
| Grid-No.2 Current | 25 | 5 | ||
| CLASS A1 AMPLIFIER - Triode Connection
(Grid No. 2 connected to plate) |
| Maximum Ratings (Design Center Values) | |||
|---|---|---|---|
| Plate Voltage | 450 | volts | |
| Plate Dissipation | 35 | watts | |
| Typical Operation | |||
|---|---|---|---|
| Plate Voltage | 250 | volts | |
| Grid-No.1 (Control-Grid) Voltage | -20 | ||
| Peak AF Grid-No.1 Voltage | 20 | ||
| Zero-Signal Plate Current | 40 | ma | |
| Maximum-Signal Plate Current | 44 | ||
| Plate Resistance (Approx.) | 1700 | ohms | |
| Amplification Factor | 8 | ||
| Transconductance | 4700 | umhos | |
| Load Resistance | 5000 | ohms | |
| Total Harmonic Distortion | 6 | % | |
| Maximum-Signal Power Output | 1.4 | watts | |
| Maximum Circuit Values | ||
|---|---|---|
| Grid No. 1 Circuit Resistance | ||
| For fixed-bias operation | 0.1 | megohm |
| For cathode-bias operation | 0.5 | |